商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
商品購買上限為 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Camera | |
---|---|
Image sensorS | 3 megapixel 1/2.8”Progressive Scan CMO |
Minimum illumination | 0.01Lux @(F2.2,AGC ON) ,0 Lux with IR |
Shutter | Self-adaptive shutter |
Lens | 1.2mm@ F2.2, Horizontal angle : 180° Diagonal angle : 180° |
Lens Mount | M12 |
Day & Night | IR cut filter |
DNR | 3D DNR |
WDR | Progressive WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main Profile |
Video Bit Rate | HD; balance; and fluency. Adaptive bit rate |
Image | |
Max. Resolution | 1344 × 1344 |
Frame Rate | 50Hz/60Hz: 15 fps (1344 × 1344), |
Image setting | Brightness, contrast, saturation, etc.(configure via Ezviz studio) |
BLC | Support |
Network | |
Storage | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection |
One-key configuration | Wi-Fi configuration via QR code |
Protocols | Ezviz cloud proprietary protocol |
Interface Protocol | Ezviz cloud proprietary protocol |
General Function | Flicker filter, dual-stream, heartbeat, mirror image, password protection |
watermark | |
Wireless Parameters | |
Standard | IEEE802.11a/b/g/n/ac |
Frequency Range | 2.412GHz ~ 2.462GHz/5.15GHz ~ 5.35GHz/5.725GHz ~ 5.825GHz |
Channel Bandwidth | Support 20/40/80MHz |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :135Mbps |
General | |
Operating Conditions | -10℃ ~45℃, Humidity 95% or less ( non-condensing) |
Power Supply | DC 5V±5% |
Power Consumption | 8W MAX |
IR Range | 7.5 meters |
Dimensions (mm) | 70× 70× 70.6mm(2.76’’ ×2.76’’ ×2.78’’) |
Weight | 222g (0.49 lb) |